Please refer to size charts below. These size charts are detailed garment measurements and do not directly relate to body measurements. If you are having trouble working out your size, please contact us here or chat with us in the bottom right corner.
Crews & Sweats (Standard Fit)
All measurements in centimetres.
XS | S | M | L | XL | XXL | |
Length | 66 | 69 | 72 | 75 | 78 | 81 |
Chest | 94 | 100 | 106 | 112 | 118 | 124 |
Sleeve | 59 | 60.5 | 62 | 63.5 | 65 | 66.5 |
Hem | 86 | 92 | 98 | 104 | 110 | 116 |
T Shirts
XS | S | M | L | XL | XXL | |
Length | 69 | 71 | 73 | 75 | 77 | 79 |
Chest | 92 | 98 | 104 | 110 | 116 | 122 |
Sleeve | 19 | 20 | 21 | 22 | 23 | 24 |
Hem | 92 | 98 | 104 | 110 | 116 | 122 |
Shirts
XS | S | M | L | XL | XXL | |
Length | 71.5 | 73.5 | 75.5 | 77.5 | 79.5 | 81.5 |
Chest | 94 | 100 | 106 | 112 | 118 | 124 |
Sleeve | 59 | 60.5 | 62 | 63.5 | 65 | 66.5 |
Hem | 94 | 100 | 106 | 112 | 118 | 124 |
Pants
XS | S | M | L | XL | XXL | |
Waist | 70 | 74 | 78 | 82 | 86 | 90 |
Length | 102 | 104 | 106 | 108 | 110 | 112 |
Thigh | 60 | 62 | 64 | 66 | 68 | 70 |
Cuff | 20.6 | 21.8 | 23 | 24.2 | 25.4 | 26.6 |
Shorts
XS | S | M | L | XL | XXL | |
Waist | 70 | 74 | 78 | 82 | 86 | 90 |
Length | 43 | 44.5 | 46 | 47.5 | 49 | 50 |
Thigh | 60 | 62 | 64 | 66 | 68 | 70 |
Swim Shorts
XS | S | M | L | XL | XXL | |
Waist | 70 | 74 | 78 | 82 | 86 | 90 |
Length | 37 | 38 | 39 | 40 | 41 | 42 |
Thigh | 62 | 64 | 66 | 68 | 70 | 72 |
Swim Shorts Junior
2 | 4 | 6 | 8 | 10 | 12 | |
Waist
|
44 | 50 | 56 |
62
|
66 | 70 |
Length
|
22 | 24 | 26 | 28 | 30 | 32 |
Thigh
|
37 | 40 | 43 | 46 | 49 |
52
|