Kids' Top

cm in
Size Height Chest Waist
2 92 56-60 51-55
4 108 60-64 55-59
6 120 64-68 59-63
8 130 68-72 63-67
10 140 72-76 67-71
12 150 76-80 71-75
Size Height Chest Waist
2 36 22-23 20-21.5
4 42 23-25 21.5-23
6 47 25-26 23-24.5
8 51 26-28 24.5-26
10 55 28-29 26-27.5
12 59 29-30 27.5-39.5

Kids' Bottom

cm in
Size Waist Hips
2 51-55 58-62
4 55-59 62-66
6 59-63 66-70
8 63-67 70-74
10 67-71 74-78
12 71-75 78-82
Size Waist Hips
2
20-21.5
22.5-24.5
4
21.5-23
24.5-26
6
23-24.5
26-27.5
8
24.5-26
27.5-29
10
26-27.5
29-30.5
12
27.5-39.5
30.5-32

* All measurements are guides only. From time to time some people might find that their perfect size does not line up with the size chart data.

Garment measurements below are in centimetres (cm)