How To Measure:

Chest:
To measure the chest, place the measuring tape around the fullest part of the chest and ensure it is straight across the back. It is important to keep the arms relaxed and by the side while taking the measurements.

Waist:
To measure your natural waistline, wrap the measuring tape around the middle of your waist, which is usually around the same level as your belly button or just above it.

Measuring:

  • The measuring tape should fit closely around the body without squeezing in any way.
  • If some of your measurements fall in different sizes, we recommend going with the biggest size.
  • If you are looking for an oversized look, we recommend sizing up where possible.

Men's Top

cm in

Size Chest Waist
XS 85 - 89 71 - 75
S 90 - 94 76 - 80
M 95 - 99 81 - 85
L 100 - 104 85 - 90
XL 105 - 109 91 - 97
XXL 110 - 114 98 - 104
Size Chest Waist
XS 33.5 - 35 28 - 29.5
S 35.4 - 37 30 - 31.5
M 37.4 - 39 32 - 33.5
L 39.4 - 40.9 34 - 35.5
XL 41.3 - 42.9 36 - 37.5
XXL 43.3 - 44.9 38 - 39.5


Men's Bottom

cm in
Size Chest Waist
XS (28) 85 - 89 71 - 75
S (30) 90 - 94 76 - 80
M (32) 95 - 99 81 - 85
L (34) 100 - 104 85 - 90
XL (36) 105 - 109 91 - 97
XXL (38) 110 - 114 98 - 104
Size Chest Waist
XS (28) 33.5 - 35 28 - 29.5
S (30) 35.4 - 37 30 - 31.5
M (32) 37.4 - 39 32 - 33.5
L (34) 39.4 - 40.9 34 - 35.5
XL (36) 41.3 - 42.9 36 - 37.5
XXL (38) 43.3 - 44.9 38 - 39.5

* All measurements are guides only. From time to time some people might find that their perfect size does not line up with the size chart data.

Garment measurements below are in centimetres (cm)