Mens Quarter Zip Knit Garment Measurements
Garment measurements below are in centimetres (cm)
Size | Length | 1/2 Chest | 1/2 Hem | Sleeve |
---|---|---|---|---|
XS | 66 | 48 | 44 | 61 |
S | 69 | 51 | 47 | 62.5 |
M | 72 | 54 | 50 | 64 |
L | 75 | 57 | 53 | 65.5 |
XL | 78 | 60 | 56 | 67 |
XXL | 81 | 63 | 59 | 68.5 |
This size guide serves as a general reference, acknowledging slight variations can occur in bulk production.