Women's Luna Linen Full Length Dress
| Size | Half Chest Width | Garment Length | Sleeve Length | Half Hem Width |
| XS (6) | 43.5 | 127 | - | 77.5 |
| S (8) | 46 | 128 | - | 80 |
| M (10) | 48.5 | 129 | - | 82.5 |
| L (12) | 51 | 130 | - | 85 |
| XL (14) | 53.5 | 131 | - | 87.5 |
| XXL (16) | 56 | 132 | - | 90 |
| Size | Half Chest Width | Garment Length | Sleeve Length | Half Hem Width |
| XS (6) | 17.1 | 50 | - | 30.5 |
| S (8) | 18.1 | 50.4 | - | 31.5 |
| M (10) | 19.1 | 50.8 | - | 32.5 |
| L (12) | 20.1 | 51.2 | - | 33.5 |
| XL (14) | 21.1 | 51.6 | - | 34.4 |
| XXL (16) | 22.0 | 52 | - | 35.4 |





























































































