Women's Luna Linen Mini Dress
| Size | Half Chest Width | Garment Length | Sleeve Length | Half Hem Width |
| XS (6) | 42 | 77 | - | 61.5 |
| S (8) | 44.5 | 78 | - | 64 |
| M (10) | 47 | 79 | - | 66.5 |
| L (12) | 49.5 | 80 | - | 69 |
| XL (14) | 52 | 81 | - | 71.5 |
| XXL (16) | 54.5 | 82 | - | 74 |
| Size | Half Chest Width | Garment Length | Sleeve Length | Half Hem Width |
| XS (6) | 16.5 | 30.3 | - | 24.2 |
| S (8) | 17.5 | 30.7 | - | 25.2 |
| M (10) | 18.5 | 31.1 | - | 26.2 |
| L (12) | 19.5 | 31.5 | - | 27.2 |
| XL (14) | 20.5 | 32.9 | - | 28.1 |
| XXL (16) | 21.5 | 32.3 | - | 29.1 |































































































