Women's Top

cm in
Size Bust Waist
XS/6 70-80 55-65
S/8 80-90 65-75
M/10 90-100 75-85
L/12 100-110 85-95
XL/14 110-120 95-105
XXL/16 120-130 105-115
Size Bust Waist
XS/6 28-32 22-26
S/8 32-36 26-40
M/10 36-40 40-44
L/12 40-44 44-48
XL/14 44-48 48-52
XXL/16 48-52 52-56

Women's Bottom

cm in
Size Waist Hips
XS/6 55-65 75-85
S/8 65-75 85-95
M/10 75-85 95-105
L/12 85-95 105-115
XL/14 95-105 115-125
XXL/16 105-115 125-135
Size Waist Hips
XS/6 22-26 30-34
S/8 26-30 34-38
M/10 30-34 38-42
L/12 34-38 42-46
XL/14 38-42 46-50
XXL/16 42-46 50-54

* All measurements are guides only. From time to time some people might find that their perfect size does not line up with the size chart data.

Garment measurements below are in centimetres (cm)